<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Brown</title>
	<atom:link href="http://www.victorlbrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victorlbrown.com</link>
	<description>Victor Brown&#039;s Personal Blog</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Service Oriented Business Model</title>
		<link>http://www.victorlbrown.com/2010/08/the-service-evolution-continues-sobm/</link>
		<comments>http://www.victorlbrown.com/2010/08/the-service-evolution-continues-sobm/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:20:26 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mckinsey]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[sobm]]></category>
		<category><![CDATA[soe]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=247</guid>
		<description><![CDATA[After a decade of working to realize the benefits promised by Service Oriented IT Architecture (SOA), a new and exciting evolution of service orientation is taking place that is impacting and benefiting entire communities of consumers and businesses – the Service Oriented Business Model (SOBM). Many of us in the IT industry have been excited [...]]]></description>
			<content:encoded><![CDATA[<p>After a decade of working to realize the benefits promised by Service Oriented IT Architecture (SOA), a new and exciting evolution of service orientation is taking place that is impacting and benefiting entire communities of consumers and businesses – the Service Oriented Business Model (SOBM).</p>
<p>Many of us in the IT industry have been excited about SOA as a positive, disruptive innovation for quite a few years now. It didn’t take long for those who were early adopters (and who suffered the wounds and bear the scars!) to extend the service oriented concept to enable a Service Oriented Enterprise (SOE).  “Services” in the SOE were primarily internal – HR, purchasing, facilities management &#8212; and the benefit of thinking of the enterprise as a SOE was that it facilitated more effective business-to-IT alignment.</p>
<p>Now, McKinsey &amp; Company has published their <strong><em><a href="https://www.mckinseyquarterly.com/Clouds_big_data_and_smart_assets_Ten_tech-enabled_business_trends_to_watch_2647" target="_blank">Ten Tech-enabled Business Trends to Watch</a></em></strong>:</p>
<blockquote><p><strong>Trend 1: </strong>Distributed cocreation moves into the mainstream<br />
<strong>Trend 2: </strong>Making the network the organization<br />
<strong>Trend 3: </strong>Collaboration at scale<br />
<strong>Trend 4: </strong>The growing ‘Internet of Things’<br />
<strong>Trend 5: </strong>Experimentation and big data<br />
<strong>Trend 6: </strong>Wiring for a sustainable world<br />
<strong>Trend 7: </strong>Imagining anything as a service<br />
<strong>Trend 8: </strong>The age of the multisided business model<br />
<strong>Trend 9: </strong>Innovating from the bottom of the pyramid<br />
<strong>Trend 10: </strong>Producing public good on the grid</p></blockquote>
<p>One of those trends— # 7: Imagining anything-as-a-service—caught my attention because it illustrates just how “disruptive” the concept of discrete services (SOA) has become and how the SOE has enabled new business models and opportunities for growth.</p>
<p>In this article in the <em>McKinsey Quarterly</em>, the authors point out that the SOE strategy is being extended to an ever-widening range of business services – where the consumer of the service pays only for what they need or use, and where new revenue opportunities are realized by re-purposing existing services and assets.</p>
<p>Most of us are familiar with SaaS (Software as a Service) offerings like Google Apps, SalesForce, and dozens of others. But a rapidly increasing trend is the availability of non-IT “services” including buying transportation by the hour (ZipCar), instead of buying a car. More and more companies are creating and marketing new services based on business capabilities they originally developed for their own purposes. They&#8217;re generating new sources of revenue from components of their internal corporate value chains – McKinsey dubbed this strategy “unbundled production”.</p>
<p>This disruptive view of assets and of physical and intellectual capital creates new opportunities for arrays of high-value service offerings – new opportunities for many businesses to evolve to a new level of Service Oriented Enterprise and to adopt a Service Oriented Business Model (SOBM).</p>
<p>I’m going to talk more about this business trend on the <a href="http://StrategicITArchitecture.com">Strategic IT Architecture </a>site and about how we as IT professionals can provide a tremendous value-added service to our companies. We’re well positioned to enable our enterprise to leverage a SOBM whenever it offers opportunity, by applying the practices we’ve honed while implementing SOA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2010/08/the-service-evolution-continues-sobm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BAWJ Digital Magazine</title>
		<link>http://www.victorlbrown.com/2010/06/the-bawj-digital-magazine/</link>
		<comments>http://www.victorlbrown.com/2010/06/the-bawj-digital-magazine/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[victor brown]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=215</guid>
		<description><![CDATA[The June edition of The Bay Area Women’s Journal digital magazine has launched! As many of you know, I’m a partner and director of technology for a publishing company based in San Francisco, California. One of our flagship properties is the Bay Area Women’s Journal, an on-line lifestyle publication with a primary focus on issues [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.victorlbrown.com/wp-content/uploads/2010/06/June_Cover.jpg"><img class="alignleft size-medium wp-image-221" title="BAWJ June cover" src="http://www.victorlbrown.com/wp-content/uploads/2010/06/June_Cover.jpg" alt="BAWJ Magazine" width="230" height="300" /></a>The June edition of The <a href="http://www.bayareawj.com/">Bay Area Women’s Journal</a> digital magazine has launched!</p>
<p>As many of you know, I’m a partner and director of technology for a publishing company based in San Francisco, California. One of our flagship properties is the <a href="http://www.bayareawj.com/">Bay Area Women’s Journal</a>, an on-line lifestyle publication with a primary focus on issues and topics of interest to women in the San Francisco area.</p>
<p>The Journal started life as a hardcopy publication, with a Web version available as a convenience for our readers.  A couple of years ago we decided to stop publishing the physical journal and deliver the publication exclusively via the Web.  That proved to be a wise and timely decision &#8211;<a href="http://www.bayareawj.com/"> BAYAREAWJ.com </a>has been a big hit.</p>
<p>Now, we’ve released a new product that positions us on the leading edge of the current trend in publishing periodicals – an online digital edition in a familiar magazine format.  Click here to take a peek at the digital version of the SF Bay Area Women’s Journal! <a href="http://www.bayareawj.com/san-francisco-womens-journal-magazine/">http://www.bayareawj.com/san-francisco-womens-journal-magazine/</a> And be sure to click through the pages.  Not only will you find the content interesting, but I think you’ll agree that with today’s technology it’s fun to read magazines online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2010/06/the-bawj-digital-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Service Platform</title>
		<link>http://www.victorlbrown.com/2010/03/the-ultimate-service-platform/</link>
		<comments>http://www.victorlbrown.com/2010/03/the-ultimate-service-platform/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:35:35 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[service oriented]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=203</guid>
		<description><![CDATA[When I first saw blog posts and industry press questioning the relationship between Cloud Computing and SOA…  I wondered what was causing the confusion.  Are our definitions of Cloud Computing not clear? Do many of us still not understand SOA? Are we not correctly conveying either the Cloud or SOA&#8217;s value proposition or role in the enterprise? [...]]]></description>
			<content:encoded><![CDATA[<p>When I first saw blog posts and industry press questioning the relationship between Cloud Computing and SOA…  I wondered what was causing the confusion.  Are our definitions of Cloud Computing not clear? Do many of us still not understand SOA? Are we not correctly conveying either the Cloud or SOA&#8217;s value proposition or role in the enterprise?</p>
<p>I’ve come to the conclusion that it’s all of the above.</p>
<p> SOA is an <strong>architecture</strong> <strong>paradigm</strong> and a set of principles to guide service-based applications, platforms, and even enterprises (SOE).  Cloud Computing is a <strong>computing platform</strong> paradigm that consolidates physical services into virtual shared services (infrastructure).  They don’t conflict or compete.  And they don’t enable each other.</p>
<p><strong>SOA and Clouds Complement Each Other</strong></p>
<p>They can, however, complement each other to create a whole that’s greater than the parts.</p>
<p>The confusion continues, however, and has grown to be a major topic of debate.  There are on-going discussions about the relationship between Cloud and SOA – claims that one requires the other; suppositions that SOA is dead because Cloud is the new service platform; analysis of the criteria that would determine if a business should adopt cloud or SOA.</p>
<p>For me, it became a serious issue recently when I was tasked by a client to address the question. I was asked to clarify the two paradigms’ value propositions, create a vision for how they can be leveraged together to create a service platform, and develop a roadmap to get there.</p>
<p>As an outgrowth of that initiative, I’ve started a series of posts on <a href="http://StrategicITArchitecture.com" target="_blank">StrategicITArchitecture.com</a>. My thesis is that Cloud and SOA can be combined to create the <em><a href="http://StrategicITArchitecture.com/Cloud_SOA_2010.pdf" target="_blank">Ultimate Enterprise Service Platform</a></em>. The series will frame the issues and present a set of recommendations and framework for developing a roadmap.</p>
<p>Check it out, if you’re interested, and please comment if you disagree, agree, or have suggestions.  You can also take a look at a scaled-down version of a <a href="http://StrategicITArchitecture.com/Cloud_SOA_2010.pdf" target="_blank">Cloud/SOA presentation </a>that I prepared for a client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2010/03/the-ultimate-service-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualize for Green IT</title>
		<link>http://www.victorlbrown.com/2010/01/virtualize-for-green-it/</link>
		<comments>http://www.victorlbrown.com/2010/01/virtualize-for-green-it/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:24:47 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtualize]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=176</guid>
		<description><![CDATA[A lot of us have been using server virtualization for a few years now. We’re well aware of how effective a virtual platform can be when it comes to utilizing server resources. In my experience, clients have seen their server utilization go from an average of 5-15% to at least 60-75%. And the number of physical [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of us have been using server virtualization for a few years now. We’re well aware of how effective a virtual platform can be when it comes to utilizing server resources. In my experience, clients have seen their server utilization go from an average of 5-15% to at least 60-75%. And the number of physical servers can be reduced by 50% to 70%, or more!</p>
<p>Of course, a robust virtualized platform is the foundation for virtually (cool pun!) all Cloud Computing – public clouds like Amazon and Google, or private corporate Clouds.</p>
<p>One really significant aspect of virtualization is the contribution that a virtualized IT platform makes to “Evergreen IT” – a term coined, I believe, by PriceWaterhouseCoopers. In addition to reducing the number of physical servers, which of course reduces electrical consumption and heat generation (less air conditioning), most Hypervisor systems can be configured to automatically shut down servers that aren’t needed during periods when less capacity is required.</p>
<blockquote><p>During a recent lunch with a client’s VMWare representatives, I was treated to a good explanation of the latest green-IT features offered by their suite of products. Although I haven’t put them to the test, yet, it sounds pretty impressive – e.g., claims of as much as 80% reduction in use of electricity (supported by a Gartner report)!</p></blockquote>
<p>Given all of the benefits that IT virtualization (and Cloud Computing) is demonstrating, it’s hard not to visualize a future for IT that’s built on information utilities. Obviously, in these early years… most large corporations will maintain their own internal “IT utilities” and will realize tremendous benefits by doing so. But eventually…. Will it make sense for even mega-users of IT resources not to tap into the commercial “IT power plants”?</p>
<p>Of course, I’m also the guy who wrote an article in 1985, for our leading IT trade publication, in which I predicted that the age of the software “factory” was imminent! I could see quite clearly that object oriented architectures and tools were about to bring an end to the long and painful process of reinventing software for every new product or application. Oops!</p>
<p>But this time…. The future not only looks pretty compelling, it’s being proven more and more viable at a rapid pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2010/01/virtualize-for-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: High Value in 140 Characters</title>
		<link>http://www.victorlbrown.com/2010/01/twitter-high-value-in-140-characters/</link>
		<comments>http://www.victorlbrown.com/2010/01/twitter-high-value-in-140-characters/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:43:10 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=158</guid>
		<description><![CDATA[I was a Twitter skeptic!  I know… if you&#8217;re a Tweeter you’re thinking, “What a curmudgeon! How out of touch can you be?”  But, nevertheless, although I dabbled in the Twitter culture, I was slow to see any value.  Now…  I have truly seen the light! Twitter has become an indispensible source of real-time news [...]]]></description>
			<content:encoded><![CDATA[<p>I was a Twitter skeptic!  I know… if you&#8217;re a Tweeter you’re thinking, “What a curmudgeon! How out of touch can you be?”  But, nevertheless, although I dabbled in the Twitter culture, I was slow to see any value. </p>
<p>Now…  I have truly seen the light! Twitter has become an indispensible source of real-time news and information. But I know there are still many skeptics out there and I completely understand.  For me, a major breakthrough came when I realized that it was all about who/what sources you choose to follow.  For example, if you follow news sources (CNN, NYT, etc.) you get real-time news feeds. If you follow people in your profession, you get an early view of developments and a finger on the pulse of activity in your field.</p>
<p>Today I found an outstanding article in the New York Times, “Why Twitter Will Endure” (got it from a Tweet I received, of course), written by David Carr. (See <a href="http://bit.ly/4IpTAT">http://bit.ly/4IpTAT</a>) David does an outstanding job of explaining why Twitter has become such a key enabler for an informed and action-oriented lifestyle.</p>
<p>I posted the link to this article on Twitter, but that’s a lot like “preaching to the choir.” If you saw my Tweet…. then you’re using Twitter!  I’m sending this little piece to those of you who still don’t see any value in joining the Twitter community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2010/01/twitter-high-value-in-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Step on the Roadmap to the Cloud</title>
		<link>http://www.victorlbrown.com/2009/12/a-first-step-on-the-roadmap-to-the-cloud/</link>
		<comments>http://www.victorlbrown.com/2009/12/a-first-step-on-the-roadmap-to-the-cloud/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:02:48 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=143</guid>
		<description><![CDATA[Many of you are no doubt considering some aspect of Cloud Computing in your Business and IT strategies for 2010. I’m sure you’re taking an incremental approach as you identify the best opportunities and the best approach for realizing the benefits that Cloud Computing can offer. I’ve just posted some guidance for developing a Cloud [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are no doubt considering some aspect of Cloud Computing in your Business and IT strategies for 2010. I’m sure you’re taking an incremental approach as you identify the best opportunities and the best approach for realizing the benefits that Cloud Computing can offer.</p>
<p>I’ve just posted some guidance for developing a Cloud Computing Roadmap on my <a href="http://www.strategicitarchitecture.com/">Strategic IT Architecture</a> Web site. Obviously, it’s a complex topic and there are many, many variations on the routes you might map out.</p>
<p>One approach that I didn’t mention in that post – space is limited in a blog posting – was an approach that mitigates and contains risk, while still delivering a solid foundation for internal Clouds and near-term ROI and operational benefits.  Server platform virtualization.</p>
<blockquote><p>Virtualization is a mature and proven platform architecture that greatly improves asset utilization and can significantly enhance operational efficiency. Clouds are based on a virtualized platform.</p></blockquote>
<p>In order to fully evolve into a Cloud, and provide all of the benefits that Clouds offer, you will eventually need to enhance the virtual environment with some additional capabilities – e.g., self provisioning, dynamic resource allocation, measured/metered usage. You’ll also want to make some enhancements to the platform architecture to better accommodate multi-tenancy, elasticity and other powerful Cloud capabilities.</p>
<p>But as a solid first step toward a Cloud Computing target, and as a means of containing risk – including the risk of moving core applications to an external, still unproven commercial Cloud – consider implementing a virtualized computing IT ecosystem.</p>
<p>One additional technical point: As you develop your implementation plan for a virtualized platform, you do need to consider what kind of “Hypervisor” you’ll use. The most critical decision is whether to use a Type 1 (bare metal) product or a Type 2 (hosted) Hypervisor.  Type 1 provides maximum performance because it executes on the hardware (bare metal) and provides its own operating system support. Type 2 is installed as a guest operating system on a hosted system, so it sacrifices some performance because it’s running in a layer above the native OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2009/12/a-first-step-on-the-roadmap-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;Cloud&#8221;?</title>
		<link>http://www.victorlbrown.com/2009/12/what-is-a-cloud/</link>
		<comments>http://www.victorlbrown.com/2009/12/what-is-a-cloud/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:07:38 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=130</guid>
		<description><![CDATA[Clearly, we don&#8217;t all mean the same thing when we refer to the &#8220;Cloud&#8221;! That&#8217;s the first issue I encounter as I work with clients to identify the best and most suitable use of Cloud Computing –ambiguity and lack of precision in defining the term. Unfortunately, when there’s a discussion of Cloud Computing strategy it [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly, we don&#8217;t all mean the same thing when we refer to the &#8220;Cloud&#8221;! That&#8217;s the first issue I encounter as I work with clients to identify the best and most suitable use of Cloud Computing –ambiguity and lack of precision in defining the term. Unfortunately, when there’s a discussion of Cloud Computing strategy it invariably focuses on one specific type of Cloud and the discussion and conclusions drawn from it are based on that very narrow definition.</p>
<p>Here’s a quote from a briefing that one of my clients used to kick off their Cloud strategy discussions. The definition is valid, but only for one specific model of Cloud Computing – public (commercial) clouds.</p>
<p><em>“Cloud computing refers to the practice of purchasing computer services that are stored and maintained by a third-party contractor, instead of housing all the equipment and software on-site.”</em></p>
<p>When this slide appeared on the screen, 10 minutes into the kickoff session, most of the leadership team reacted immediately. Their response, based on the misperception created by that focused and incomplete definition, was… we do not, and will not outsource our IT platforms to anyone!</p>
<p>It took a quickly improvised white-board session to clarify the opportunity and to get this initial strategy session back on track. There are tremendous benefits available from the use of an appropriate Cloud Computing model and its enabling technologies.</p>
<p>Examples of the strategically significant Cloud models are:</p>
<ul>
<li>Public Clouds (defined above) – examples include Google (e.g., GAE), Amazon (e.g., EC2, S3), and Microsoft Azure.</li>
<li>Private Clouds – managed for the use and benefit of a single organization. Significant benefits from consolidation and virtualization of platforms and operations.</li>
<li>Community Clouds – shared by multiple communities of interest. Benefits from pooling resources and operational costs.</li>
<li>Hybrid Clouds – Consisting of Private Cloud(s) and augmented by integration with Public Clouds for “cloud bursting”, auxiliary data storage, or for access to commercial applications.</li>
</ul>
<p>One common example where lack of specificity in the definition of the Cloud results in a misleading conclusion, the recurring argument that security is a major inhibitor to adopting Cloud Computing. This concern is only valid (to some degree) when referring to commercial Cloud vendors who have not, yet, reached security compliance. Growing maturity in this space and lessons learned have shown that multiple data centers, consolidated into a Private Cloud can be hardened, secured and managed to a much higher level and at lower cost than is possible across multiple data centers.</p>
<p>Bottom line: the potential benefits are significant. Just follow well-proven best practices – understand the problem space, clearly define goals, identify the risks, assess benefits (ROI being only one measure), identify the best, most appropriate solution (e.g., what’s the best Cloud model) – and you can craft an effective roadmap to reach your target. Significant benefits await!</p>
<p>If you&#8217;re interested, I&#8217;m discussing a more detailed approach to developing a Cloud Computing Roadmap on my Strategic Architecture blog at <a href="http://StrategicITArchitecture.com">http://StrategicITArchitecture.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2009/12/what-is-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Due Diligence</title>
		<link>http://www.victorlbrown.com/2009/11/cloud-computing-due-diligence/</link>
		<comments>http://www.victorlbrown.com/2009/11/cloud-computing-due-diligence/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:24:06 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[victor brown]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=119</guid>
		<description><![CDATA[To state the obvious, cloud hype is extremely loud and distorted right now. As with most emerging technologies or computing paradigms, the rush by vendors to capitalize on (or, create) new opportunities and by enthusiastic early adopters to try to gain a competitive edge creates lots of confusion and silliness. (Maybe Gartner should have a [...]]]></description>
			<content:encoded><![CDATA[<p>To state the obvious, cloud hype is extremely loud and distorted right now. As with most emerging technologies or computing paradigms, the rush by vendors to capitalize on (or, create) new opportunities and by enthusiastic early adopters to try to gain a competitive edge creates lots of confusion and silliness. (Maybe Gartner should have a “Silly Season” in their Hype Cycle!)</p>
<p>There is, of course, a great deal of value to be gleaned from the cloud movement – both from public cloud services and by implementing private/internal clouds. As cloud vendors and services mature, they will be a valuable addition to the IT landscape and will fill a variety of roles (some as core services and others as utility services). But enterprise users should not rush to try to realize the promised benefits without a clear strategy, realistic planning and – above all &#8212; risk management.</p>
<p>Just a brief comment about the etymology of the term “cloud. We used to use “cloud” as a symbol for some entity out on the network. We weren’t concerned with what was in that cloud (generally, it was a black box). Someone else was providing results/output from that we needed. It didn’t matter how the functionality was implemented as long as it delivered what we needed at the edge (contracts and other means of assuring the usability, quality and usefulness had to be in place, of course).</p>
<p>The cloud in “Cloud Computing” as we use the term today is quite different. These Clouds need to be grey boxes, not black boxes. We need to understand much more about their construction and how they operate. I strongly recommend that if you’re planning to host core processes or data in/on a cloud that’s managed and controlled by another party… you need to exercise due diligence and establish clear, contractual agreements on SLAs, ensure that security is appropriate for your use, and understand your data and process migration options &#8212; and that’s just for starters.</p>
<p>I’m elaborating more on this and other related topics to create a clear framework for a Cloud Computing Roadmap in my blog at <a href="http://www.strategicitarchitecture.com/">http://www.StrategicITArchitecture.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2009/11/cloud-computing-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Into the Trough?</title>
		<link>http://www.victorlbrown.com/2009/11/cloud-computing-into-the-trough/</link>
		<comments>http://www.victorlbrown.com/2009/11/cloud-computing-into-the-trough/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:47:07 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hype cycle]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[victor brown]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=66</guid>
		<description><![CDATA[Even though the potential benefits are obvious, and some early adopters are already experiencing a positive ROI, I fear for the near-term future of Cloud Computing!  (For a late-breaking ROI example see http://bit.ly/HDJVy) It looks to me like we are very close to the peak of the Hype Cycle – lots of, often irrational, press; [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the potential benefits are obvious, and some early adopters are already experiencing a positive ROI, I fear for the near-term future of Cloud Computing!  (For a late-breaking ROI example see <a href="http://bit.ly/HDJVy" target="_open">http://bit.ly/HDJVy</a>)</p>
<p>It looks to me like we are very close to the peak of the Hype Cycle – lots of, often irrational, press; “silver bullet” claims; rush to adoption without attention to basic best practice (which will result in early failures that deepen the Trough of Disillusionment!).</p>
<p>Note: I’m referring here to enterprise cloud computing – private, community, and hybrid &#8212; not the simple SaaS offerings, like productivity tools. Generally, those are pretty low-risk with minimal impact/risk.</p>
<p>One of my concerns is the lack of clarity in definition, and overloading the use of the term, Cloud Computing. I do believe that we’ve established the foundation for clarity in understanding what Cloud Computing means and the options for leveraging the opportunities it offers (for more information, see <a href="http://www.strategicitarchitecture.com/">http://www.StrategicITArchitecture.com</a>). But it looks to me as if the momentum (frenzy?) has built to the point that many prospective adopters are not paying attention to basics and are rushing to judgment.</p>
<p>Clouds (in their various flavors) represent a powerful and positive evolution in our delivery and consumption of IT resources and services. Ensuring success in choice of strategy, reduction of risk, and the earliest possible ROI can benefit from tracking the Hype Cycle and factoring it into the decision making process. Prudent adoption strategies will ensure that we reach the Plateau of Productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorlbrown.com/2009/11/cloud-computing-into-the-trough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seize the Opportunity!</title>
		<link>http://www.victorlbrown.com/2009/11/seize-the-opportunity/</link>
		<comments>http://www.victorlbrown.com/2009/11/seize-the-opportunity/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:33:26 +0000</pubDate>
		<dc:creator>Victor Brown</dc:creator>
				<category><![CDATA[Dialog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[victor brown]]></category>

		<guid isPermaLink="false">http://www.victorlbrown.com/?p=17</guid>
		<description><![CDATA[Clearly the economic challenges we&#8217;ve been facing over the past 18 months have been almost unprecedented. As business leaders, it’s been very difficult to plan and to know how to best use our scarce resources. But, as always, those who demonstrate creativity, leadership and courage can seize opportunities to focus on developing powerful IT strategies [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly the economic challenges we&#8217;ve been facing over the past 18 months have been almost unprecedented. As business leaders, it’s been very difficult to plan and to know how to best use our scarce resources. But, as always, those who demonstrate creativity, leadership and courage can seize opportunities to focus on developing powerful IT strategies that position them for competitive advantage and growth as the economy continues to recover.</p>
